Squeegee Shaper Machine (Automatic)
Product Description
Model: | TY-IR8016GL | TY-IR1016GL | TY-IR1316GL | TY-IR1516GL |
Feeding width (mm) | 800 | 1000 | 1300 | 1500 |
Temperature Range (ºc) | Normal - 180 | Normal - 180 | Normal - 180 | Normal - 180 |
Trans Speed (m/min) | 2-8 | 2-8 | 2-8 | 2-8 |
Power (kw/v) | 38/380 | 51/380 | 62/380 | 68/380 |
Machine Size (mm) | 16000*1500*1650 | 16000*1700*1650 | 16000*2000*1650 | 16000*2200*1650 |
Model: | TY-IR1816GL | TY-IR2016GL | TY-IR2516GL | TY-IR3016GL |
Width*Length(mm): | 1800 | 2000 | 2500 | 3000 |
Temperature Range (ºc) | Normal - 180 | Normal - 180 | Normal - 180 | Normal - 180 |
Trans Speed (m/min) | 2-8 | 2-8 | 2-8 | 2-8 |
Power (kw/v) | 74/380 | 86/380 | 98/380 | 110/380 |
Machine Size (mm) | 16000*2500*1650 | 16000*2700*1650 | 16000*3200*1650 | 16000*3700*1650 |
Have any question, Please enter the form below and click the submit button. |
|
2 + 3 = ? Please enter the answer to the sum & Click Submit to verify your registration. | |
Enter Your Message